HomeNutrition Facts
Nutrition
Nutrition facts.
Nutritional facts for our food and drink options. Omitting agave, honey or granola will reduce sugars & carbs.
| Item | Cal | Fat (g) | Carb (g) | Pro (g) | Fib (g) | Sug (g) |
|---|---|---|---|---|---|---|
| Beetle Juice | 210 | 0 | 52 | 4 | 2 | 29 |
| C-Blast | 230 | 0 | 54 | 8 | 0 | 35 |
| Green Detox | 170 | 0 | 31 | 4 | 2 | 19 |
| Happy Healer | 200 | 0 | 40 | 1 | 1 | 38 |
| Hottie | 190 | 0 | 42 | 4 | 0 | 23 |
| Lean Greens | 220 | 0 | 51 | 3 | 2 | 43 |
| Pink Cadillac | 200 | 0 | 49 | 2 | 0 | 49 |
| Skinny Citrus | 210 | .5 | 51 | 2 | 1 | 41 |
| Skinny Coco | 150 | 0 | 31 | 6 | 4 | 19 |
| Skinny Greens | 190 | 0 | 33 | 4 | 0 | 19 |
| Start Me Up | 250 | 0 | 60 | 0 | 0 | 58 |
| Super Skinny | 150 | 0 | 17 | 4 | 0 | 0 |
| Watermelon | 150 | 1 | 37 | 2 | 2 | 31 |
| We Got The Beet | 170 | 0 | 40 | 2 | 0 | 19 |
| Almond Milk | 250 | 19 | 21 | 8 | 4 | 15 |
| Almond Latte | 120 | 8 | 9 | 4 | 2 | 7 |
| Lemon-Aloe H2O | 20 | 0 | 4 | 0 | 0 | 0 |
| Lemonades | 220 | 0 | 40 | 1 | 1 | 40 |
| Item | Cal | Fat (g) | Carb (g) | Pro (g) | Fib (g) | Sug (g) |
|---|---|---|---|---|---|---|
| Day Tripper | 489 | 25 | 55 | 9 | 10 | 36 |
| Goin’ Green | 129 | 0 | 13 | 0 | 0 | 27 |
| Green Energy | 100 | 4 | 12 | 2 | 3 | 9 |
| Groovin’ | 602 | 22 | 62 | 25 | 10 | 38 |
| High Pro Glow | 423 | 16 | 37 | 9 | 6 | 26 |
| Mountain Milk | 250 | 7 | 30 | 12 | 5 | 25 |
| Peanut Butter Cup | 346 | 5 | 66 | 9 | 6 | 33 |
| Purple Haze | 335 | 4 | 57 | 17 | 8 | 31 |
| Strawberry Fields | 288 | 0 | 67 | 2 | 7 | 42 |
| Sunshine Daydream | 390 | 10 | 43 | 9 | 5 | 36 |
| Item | Cal | Fat (g) | Carb (g) | Pro (g) | Fib (g) | Sug (g) |
|---|---|---|---|---|---|---|
| Acai Power | 484 | 11 | 73 | 8 | 16 | 52 |
| Big Green | 465 | 14 | 70 | 6 | 14 | 39 |
| Choco-Cado | 423 | 15 | 72 | 8 | 11 | 38 |
| Just Peachy | 434 | 12 | 63 | 10 | 13 | 43 |
| Pitaya Paradise | 341 | 6 | 68 | 3 | 8 | 48 |
| Yummy Yogurt | 310 | 8 | 35 | 29 | 7 | 24 |
| Item | Cal | Fat (g) | Carb (g) | Pro (g) | Fib (g) | Sug (g) |
|---|---|---|---|---|---|---|
| Kale Salad | 210 | 16 | 17 | 5 | 4 | 7 |
| Yummy Yogurt | 128 | 4 | 13 | 11 | 1 | 11 |
| Chia Pudding | 160 | 10 | 15 | 5 | 7 | 6 |
| Raw Oatmeal | 290 | 7 | 47 | 10 | 7 | 7 |
Transcribed from the nutrition chart on the current site (dated 2018). Some items are no longer on the menu and some current items are not listed yet. Values will be reconfirmed before launch.

Order ahead
Questions about an ingredient?
Ask us at any location, or read up on the ingredients we use.